| Description | Plant Growth Chamber CBPGC-B11, featuring a 350 L capacity, serves to meticulously study or replicate various climatic conditions. It provides temperature ranges of 0 to 50℃ without lighting and 10 to 50℃ with lighting, without incorporating any humidity control. Designed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, it ensures effortless cleaning and maintenance. | The CBPGC-A10 Plant Growth Chamber, boasting a 350 L capacity, serves as a precise tool for studying or replicating various climatic conditions. It provides a temperature range of 0 to 50℃ without lighting and 10 to 50℃ with lighting, coupled with a humidity range of 50 to 90% RH. Crafted with a double-wall construction of highly insulated stainless steel, its inner chamber features semi-circular arcs at the corners for effortless cleaning. | The Plant Growth Chamber CBPGC-B10, featuring a 250 L capacity, is employed to precisely study or simulate various climatic conditions. It provides a temperature range of 0 to 50℃ without lighting and 10 to 50℃ with lighting, without any humidity control. Constructed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, it ensures easy cleaning and efficient maintenance. | CBPGC-B14 Plant Growth Chamber, featuring a capacious 1000 L capacity, is dedicated to the precise examination or emulation of diverse climatic conditions. Its temperature capabilities span from 0 to 50℃ without lighting and extend to 10 to 50℃ with lighting. Notably, this model does not come equipped with a humidity controller. Crafted with a double-wall structure, its inner chamber is crafted from highly insulated stainless steel, showcasing semi-circular arcs at the corners for effortless maintenance. | Plant Growth Chamber PGC-A13, boasting a 1000 L capacity, is employed for precise simulation of various climatic conditions. It provides temperature ranges of 0 to 50℃ without lighting and 10 to 50℃ with lighting, along with humidity levels spanning from 50 to 90%. Constructed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, facilitating effortless cleaning. | The Plant Growth Chamber CBPGC-B12, boasting a 450 L capacity, is employed for precise studies or simulations of diverse climatic conditions. It provides a temperature range of 0 to 50℃ without lighting and 10 to 50℃ with lighting, without including a humidity controller. Designed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, it facilitates effortless cleaning and maintenance. |
| Product Details | | Capacity | 300 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 1.5 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | No Humidity Controller |
|---|
| Power Supply | – |
|---|
| Power | 220 V 50 Hz |
|---|
| Interior Dimension (W×D×H) | 520 × 550 × 1140 mm |
|---|
| Exterior Dimension (W×D×H) | 830 × 850 × 1850 mm |
|---|
| Weight | – |
|---|
| | Volume | 300 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 1.5 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | 50 to 90 % RH |
|---|
| Power Supply | – |
|---|
| Power | – |
|---|
| Interior Dimension(W × D × H) | 520 × 550 × 1140 mm |
|---|
| Exterior Dimension(W × D × H) | 830 × 850 × 1850 mm |
|---|
| Weight | 450 kg (approx.) |
|---|
| | Volume | 250 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 1.5 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | No humidity controller |
|---|
| Power Supply | – |
|---|
| Power | 220 V 50 Hz |
|---|
| Interior Dimension (W×D×H) | 580 × 510 × 835 mm |
|---|
| Exterior Dimension(W × D × H) | 725 × 740 × 1550 mm |
|---|
| Weight | – |
|---|
| | Chamber | 1000 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 2 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | No humidity controller |
|---|
| Power Supply | – |
|---|
| Power | – |
|---|
| Interior Dimension (W×D×H) | 900 × 580 × 1600 mm |
|---|
| Exterior Dimension (W×D×H) | 1410 × 890 × 1950 mm |
|---|
| Weight | – |
|---|
| | Volume | 1000 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 2 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | 50 to 90 % RH |
|---|
| Power Supply | – |
|---|
| Power | 380 V 50 Hz |
|---|
| Interior Dimension(W × D × H) | 900 × 580 × 1600 mm |
|---|
| Exterior Dimension(W × D × H) | 1410 × 890 × 1950 mm |
|---|
| Weight | – |
|---|
| | Capacity | 450 L |
|---|
| Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
|---|
| Temperature Stability | ± 1 ℃ |
|---|
| Temperature Uniformity | ± 1.5 ℃ |
|---|
| Ambient Temperature | RT+5°C to 30 ℃ |
|---|
| Humidity Range | No humidity controller |
|---|
| Power Supply | – |
|---|
| Power | 220 V 50 Hz |
|---|
| Interior Dimension (W×D×H) | 700 × 550 × 1140 mm |
|---|
| Exterior Dimension (W×D×H) | 950 × 850 × 1850 mm |
|---|
| Weight | – |
|---|
|
Reviews
There are no reviews yet.