Description | Plant Growth Chamber CBPGC-C10 is comprised with mechanical compression refrigeration system offers temperature range of 20℃ to 70 ℃. Features 500L chamber volume with adjustable shelves. Designed with A3 steel Plate with protective coating housing and SUS304 stainless steel interior with circular corners, features double layer doors with observation window, ensures good observation and stimulation. With ultrasonic output humidity system with 30% to 90% RH of humidity range, adjustable castors with brakes this plant growth chamber is provided with advanced protection system and independent alarm system, makes it an ideal unit to produce environmental conditions (humidity and temperature) that maximize plant growth | CBPGC-B13 Plant Growth Chamber, with an 800 L capacity, proudly facilitates the precise examination or replication of various climatic conditions. Its temperature parameters range from 0 to 50℃ without lighting and expand to 10 to 50℃ with lighting. Notably, this model does not include a humidity controller. Crafted with a double-wall configuration, its inner chamber is constructed from highly insulated stainless steel, featuring semi-circular arcs at the corners for effortless cleaning. | Plant Growth Chamber CBPGC-A12 with 800 L capacity is used to study or simulate different climatic conditions accurately. It offers without lighting: 0 to 50℃, with lighting: 10 to 50℃ temperature range, and 50 to 90 % RH humidity range. Designed with double wall highly insulated stainless steel inner chamber with semi-circular arcs at its corners for easy cleaning. | Plant Growth Chamber PGC-A13, boasting a 1000 L capacity, is employed for precise simulation of various climatic conditions. It provides temperature ranges of 0 to 50℃ without lighting and 10 to 50℃ with lighting, along with humidity levels spanning from 50 to 90%. Constructed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, facilitating effortless cleaning. | Plant Growth Chamber CBPGC-B15 is a spark-free unit engineered for precise temperature control and uniform illumination, ideal for seed germination and plant growth. It is equipped with adjustable shelves, offering a capacity of 250 liters. The chamber features a temperature range of 10 to 65°C with illumination and 0 to 65°C without illumination. Additionally, it includes a user-friendly door lock system to prevent unauthorized access, ensuring the safety of your samples. | The Plant Growth Chamber CBPGC-B10, featuring a 250 L capacity, is employed to precisely study or simulate various climatic conditions. It provides a temperature range of 0 to 50℃ without lighting and 10 to 50℃ with lighting, without any humidity control. Constructed with a double-wall highly insulated stainless steel inner chamber featuring semi-circular arcs at its corners, it ensures easy cleaning and efficient maintenance. |
Product Details | Volume | 500 L |
---|
Temperature Range | 20℃ to 70 ℃ |
---|
Temperature Stability | – |
---|
Temperature Uniformity | ± 2 ℃ |
---|
Ambient Temperature | – |
---|
Humidity Range | 30% to 90% RH |
---|
Power Supply | AC 220V 50HZ 1Phase |
---|
Power | 760W |
---|
Exterior Dimension (W×D×H) | 1000 × 860 × 1540 mm |
---|
Weight | – |
---|
| Capacity | 800L |
---|
Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
---|
Temperature Stability | ± 1 ℃ |
---|
Temperature Uniformity | ± 2 ℃ |
---|
Ambient Temperature | RT+5°C to 30 ℃ |
---|
Humidity Range | No humidity controller |
---|
Power Supply | – |
---|
Power | 380 V 50 Hz |
---|
Interior Dimension (W×D×H) | 965 × 580 × 1430 mm |
---|
Exterior Dimension (W×D×H) | 1475 × 890 × 1780 mm |
---|
Weight | – |
---|
| Volume | 800 L |
---|
Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
---|
Temperature Stability | ± 1 ℃ |
---|
Temperature Uniformity | ± 2 ℃ |
---|
Ambient Temperature | RT+5°C to 30 ℃ |
---|
Humidity Range | 50 to 90 % RH |
---|
Power Supply | – |
---|
Power | 380 V 50 Hz |
---|
Interior Dimension(W × D × H) | 965 × 580 × 1430 mm |
---|
Exterior Dimension(W × D × H) | 1475 × 890 × 1780 mm |
---|
Weight | – |
---|
| Volume | 1000 L |
---|
Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
---|
Temperature Stability | ± 1 ℃ |
---|
Temperature Uniformity | ± 2 ℃ |
---|
Ambient Temperature | RT+5°C to 30 ℃ |
---|
Humidity Range | 50 to 90 % RH |
---|
Power Supply | – |
---|
Power | 380 V 50 Hz |
---|
Interior Dimension(W × D × H) | 900 × 580 × 1600 mm |
---|
Exterior Dimension(W × D × H) | 1410 × 890 × 1950 mm |
---|
Weight | – |
---|
| Volume | 250L |
---|
Temperature Range | With Illumination 10 to 65 °C
Without Illumination 0 to 65 °C |
---|
Temperature Stability | – |
---|
Temperature Uniformity | ± 0.1 °C |
---|
Ambient Temperature | – |
---|
Humidity Range | 40 to 95 % RH |
---|
Power Supply | AC 220V/9.1 A |
---|
Power | – |
---|
Interior Dimension (W×D×H) | 600 × 500 × 840 mm |
---|
Exterior Dimension (W×D×H) | 794 × 726 × 1600 mm |
---|
Weight | – |
---|
| Volume | 250 L |
---|
Temperature Range | Without Lighting: 0 to 50℃
With lighting:10 to 50℃ |
---|
Temperature Stability | ± 1 ℃ |
---|
Temperature Uniformity | ± 1.5 ℃ |
---|
Ambient Temperature | RT+5°C to 30 ℃ |
---|
Humidity Range | No humidity controller |
---|
Power Supply | – |
---|
Power | 220 V 50 Hz |
---|
Interior Dimension (W×D×H) | 580 × 510 × 835 mm |
---|
Exterior Dimension(W × D × H) | 725 × 740 × 1550 mm |
---|
Weight | – |
---|
|
Reviews
There are no reviews yet.